───── ⋆⋅☆⋅⋆ ─────
| Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Pts | ||||||||
| 1. | somebody | 1600 | 800 | 4 | 0 | 0 | 800 | 4 | 0 | 0 |
| 2. | ca | 700 | 0 | 0 | 500 | 4 | 0 | 0 | 200 | 2 |
| 3. | ♱ ᵒᵘʳRedeemer | 400 | 200 | 1 | 200 | 1 | 0 | 0 | 0 | 0 |
| 4. | fai♱h | 200 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | ⚞⠀✟⠀⚟ | 200 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Amazing⭐Grace | 200 | 0 | 0 | 200 | 1 | 0 | 0 | 0 | 0 |
| 7. | Matthew 7:7 ⭐彡 | 200 | 0 | 0 | 200 | 1 | 0 | 0 | 0 | 0 |
| 8. | ✟⠀αω | 200 | 0 | 0 | 0 | 0 | 200 | 1 | 0 | 0 |
| 9. | ᴶᵉˢᵘˢGod ツ | 200 | 0 | 0 | 0 | 0 | 200 | 1 | 0 | 0 |
| 10. | ⚞♱⚟i.h.s | 200 | 0 | 0 | 100 | 1 | 0 | 0 | 100 | 1 |
| 11. | ʜ☆ʟʏTrini♱y | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1 |
| 12. | Jesus Loves You | 100 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Christ is King | 100 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 |
| 14. | Jesus✟Reigns | 100 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 |
| 15. | John 3:16 ❤️ | 100 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 |
| 16. | 1 Cor. 13:4-8 ♥ | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 |
| 17. | arisita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | JesusIsLORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | KNEDLISEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | SCORPIUS MALFOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | gor1ku13 | 400 | 200 | 1 | 200 | 1 | ||||
| 22. | Teus | 0 | 0 | |||||||
| 1500 | 8 | 1300 | 9 | 1600 | 9 | 800 | 6 | |||
───── ⋆⋅☆⋅⋆ ─────
| 1. | Jesus Christ | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 2. | Minh Bờm VN | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 3. | MATARAM ARMY | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 4. | دختران | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5. | гнелка | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
───── ⋆⋅☆⋅⋆ ─────