───── ⋆⋅☆⋅⋆ ─────
| Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Pts | ||||||||
| 1. | andré | 3300 | 800 | 4 | 800 | 4 | 800 | 4 | 900 | 4 |
| 2. | Donut Killer | 3300 | 800 | 4 | 800 | 4 | 800 | 4 | 900 | 4 |
| 3. | @call se | 3100 | 800 | 4 | 700 | 4 | 800 | 4 | 800 | 4 |
| 4. | PlebKing | 3100 | 900 | 4 | 500 | 4 | 800 | 4 | 900 | 4 |
| 5. | toby | 3050 | 800 | 4 | 650 | 4 | 800 | 4 | 800 | 4 |
| 6. | yoyo#1 | 2950 | 900 | 4 | 700 | 4 | 800 | 4 | 550 | 4 |
| 7. | GOKU SSJGSSJ | 2850 | 800 | 4 | 800 | 4 | 550 | 4 | 700 | 4 |
| 8. | nester | 2800 | 800 | 4 | 800 | 4 | 500 | 4 | 700 | 4 |
| 9. | clark22 | 2800 | 800 | 4 | 600 | 4 | 700 | 4 | 700 | 4 |
| 10. | Paulimpaz | 2800 | 650 | 4 | 550 | 4 | 900 | 4 | 700 | 4 |
| 11. | p3dR | 2750 | 700 | 4 | 600 | 4 | 900 | 4 | 550 | 4 |
| 12. | Im just better | 2700 | 800 | 4 | 550 | 4 | 650 | 4 | 700 | 4 |
| 13. | yanbarabare | 2650 | 800 | 4 | 650 | 4 | 800 | 4 | 400 | 4 |
| 14. | Jesus Loves You | 2600 | 900 | 4 | 900 | 4 | 400 | 4 | 400 | 4 |
| 15. | ☮️ PEACE ☮️ | 2600 | 800 | 4 | 600 | 3 | 650 | 4 | 550 | 4 |
| 16. | Dwell | 2600 | 700 | 4 | 500 | 4 | 700 | 4 | 700 | 4 |
| 17. | Lamb of God | 2600 | 700 | 4 | 600 | 4 | 500 | 4 | 800 | 4 |
| 18. | DizzyMaster | 2550 | 800 | 4 | 450 | 3 | 600 | 3 | 700 | 4 |
| 19. | Will I AM | 2550 | 700 | 4 | 400 | 4 | 550 | 4 | 900 | 4 |
| 20. | ʳᵉⁿᶻᵒˣˡᵏ | 2500 | 700 | 4 | 600 | 4 | 700 | 4 | 500 | 4 |
| 21. | こたっち | 2500 | 700 | 4 | 600 | 4 | 600 | 4 | 600 | 4 |
| 22. | dv | 2500 | 600 | 4 | 500 | 4 | 700 | 4 | 700 | 4 |
| 23. | zezo | 2500 | 400 | 4 | 700 | 4 | 700 | 4 | 700 | 4 |
| 24. | SHADIID | 2450 | 800 | 4 | 550 | 4 | 700 | 4 | 400 | 4 |
| 25. | Luis Carlos | 2450 | 800 | 4 | 400 | 4 | 700 | 4 | 550 | 4 |
| 26. | bAnArx03 | 2450 | 400 | 4 | 700 | 4 | 700 | 4 | 650 | 4 |
| 27. | Cavaliere ☦️ | 2450 | 550 | 4 | 600 | 4 | 500 | 4 | 800 | 4 |
| 28. | Jv | 2400 | 800 | 4 | 700 | 4 | 500 | 4 | 400 | 4 |
| 29. | LocoAztec | 2400 | 700 | 4 | 600 | 4 | 700 | 4 | 400 | 4 |
| 30. | sip | 2400 | 700 | 4 | 600 | 4 | 600 | 4 | 500 | 4 |
| 31. | gaby | 2400 | 600 | 4 | 600 | 4 | 700 | 4 | 500 | 4 |
| 32. | MAKIDIOS | 2400 | 600 | 4 | 600 | 4 | 700 | 4 | 500 | 4 |
| 33. | kribbykream | 2300 | 600 | 4 | 500 | 4 | 800 | 4 | 400 | 4 |
| 34. | joe | 2300 | 500 | 4 | 550 | 4 | 650 | 4 | 600 | 4 |
| 35. | Danilo captain | 2300 | 500 | 4 | 500 | 4 | 700 | 4 | 600 | 4 |
| 36. | YB BETTER | 2200 | 400 | 3 | 700 | 4 | 500 | 4 | 600 | 4 |
| 37. | Shaun 3:16 | 2150 | 550 | 4 | 600 | 4 | 500 | 4 | 500 | 4 |
| 38. | you | 2100 | 500 | 4 | 500 | 4 | 500 | 4 | 600 | 4 |
| 39. | Wojtiuk | 2000 | 600 | 4 | 300 | 3 | 400 | 4 | 700 | 4 |
| 40. | Cpeel | 1800 | 600 | 4 | 400 | 4 | 400 | 4 | 400 | 4 |
| 41. | 000 | 1750 | 600 | 4 | 600 | 4 | 0 | 0 | 550 | 4 |
| 42. | ᴍᴇʀsᴀᴅ | 1650 | 550 | 4 | 600 | 4 | 200 | 1 | 300 | 3 |
| 43. | 1WheelUp | 1600 | 400 | 4 | 400 | 4 | 400 | 4 | 400 | 4 |
| 44. | Dudu_the_king | 1600 | 600 | 4 | 0 | 0 | 500 | 4 | 500 | 4 |
| 45. | LockedSkin | 1600 | 0 | 0 | 600 | 4 | 400 | 4 | 600 | 4 |
| 46. | Andy | 1600 | 400 | 4 | 500 | 4 | 0 | 0 | 700 | 4 |
| 47. | HNH✨Zaphkiel | 1300 | 600 | 4 | 0 | 0 | 700 | 4 | 0 | 0 |
| 48. | ⚜RoundCube⚜ | 2300 | 700 | 4 | 700 | 4 | 900 | 4 | ||
| 49. | Trainer Chuck | 2200 | 800 | 4 | 800 | 4 | 600 | 4 | ||
| 50. | Taka | 1950 | 700 | 4 | 450 | 3 | 800 | 4 | ||
| 51. | D-J Peluche | 700 | 700 | 4 | ||||||
| 52. | Jentukis | 100 | 100 | 1 | ||||||
| 53. | IAmFlyFF | 0 | 0 | 0 | ||||||
| 31500 | 188 | 28850 | 189 | 30300 | 187 | 30300 | 195 | |||
───── ⋆⋅☆⋅⋆ ─────
| 1. | Jesus Christ | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 2. | NIGHTMARE | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 3. | BOOM that hurt! | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 4. | AdictosAlPoder | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5. | Imperio ARG | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
───── ⋆⋅☆⋅⋆ ─────